Reservation | ||
Token Name | Token Description | Token Text |
Self Service Key | Self-Service Key In Clock PMS | {{reservation.info.self_service_key}} |
Self Service Pin | Self-Service Pin In Clock PMS | {{reservation.info.self_service_pin}} |
Booking Reference | The booking reference of the reservation | {{reservation.booking_reference}} |
Channel Category | The channel category of the reservation | {{reservation.channel_category}} |
Channel Segment | The channel segment of the reservation | {{reservation.channel_segment}} |
Market Segment | The market category of the reservation | {{reservation.market_category}} |
Number of Adults | The number of adults on the reservation | {{reservation.number_of_adults}} |
Number of Children | The number of children on the reservation | {{reservation.number_of_children}} |
Number of Nights | The nights of the reservation | {{reservation.nights}} |
Open Balance | The balance of the reservation
Example: the amount that is due to pay by the guest | {{reservation.balance}} |
Currency | The currency of the reservation | {{reservation.currency}} |
Total Gross Amount | The total gross amount of the reservation | {{reservation.total_gross_amount}} |
Total Gross Amount Per Night | The total gross amount per night of the reservation | {{reservation.total_gross_amount_per_night}} |
Estimated Start | The Estimated Start Date of the reservation with Date & Time | {{reservation.start}} |
Estimated End (date & time) | The end Date & Time of the reservation | {{reservation.end}} |
Status | The status of the reservation
Examples:
Confirmed - Confirmed by both parties before check-in
Started - Checked in
Processed - Checked out
Cancelled - Cancelled | {{reservation.status}} |
Notes | ||
Token Name | Token Description | Token Text |
Client Requests | Client Requests Notes In Clock PMS | {{clock_pms_notes.client_requests}} |
Online CheckIn | ||
Token Name | Token Description | Token Text |
Online CheckIn URL | Online CheckIn URL for Clock PM | {{online_checkin.url}} |
Folios | ||
Token Name | Token Description | Token Text |
Folios URL | Folios URL for Clock PMS | {{folios.url}} |
User | ||
Token Name | Token Description | Token Text |
Full Name | The Full Name of the user | {{user.full_name}} |
Salutation | The Salutation of the user | {{user.salutation}} |
First Name | The First Name of the user | {{user.first_name}} |
Last Name | The Last Name of the user | {{user.last_name}} |
Email | The Email of the user | {{user.email}} |
Phone | The Phone number of the user | {{user.phone}} |
Rate Plan | ||
Token Name | Token Description | Token Text |
Name | The Name of the Rate Plan | {{rate_plan.name}} |
Code | The Code of the Rate Plan | {{rate_plan.code}} |
Room | ||
Token Name | Token Description | Token Text |
Number | The Number of the Room Space | {{space.number}} |
Room Type | ||
Token Name | Token Description | Token Text |
Name | The Name of the Room Space Type | {{space_type.name}} |
Code | The Code of the Room Space Type | {{space_type.code}} |